2010 August Open Game Show
|
|||||||||||||
|
|
|||||||||||||
| $$$$ MONEY ADDED $$$$ | |||||||||||||
| Washington County Fairgrounds - Lake Elmo, MN | |||||||||||||
| SATURDAY AUGUST 21st, 2010 9:00 A.M. | |||||||||||||
| WSCA JUDGE: KARI MURREL | |||||||||||||
| FOOD STAND WSCA RULES ELECTRIC TIMER | |||||||||||||
| 1. Egg and Spoon (17 & Under) | 15. Cloverleaf Barrels (10 & Under) | ||||||||||||
| 2. Egg and Spoon (18 & Over) | 16. Cloverleaf Barrels (11 - 13) | ||||||||||||
| Entries close for Jackpot Pole Weaving | 17. Cloverleaf Barrels (14 - 17) | ||||||||||||
| 3. Pole Weaving (10 & Under) | 18. Cloverleaf Barrels (18 -34) | ||||||||||||
| 4. Pole Weaving (11 - 13) | 19. Cloverleaf Barrels (35 & Over) | ||||||||||||
| 5. Pole Weaving (14 - 17) | $ | 20. Jackpot Barrels (4-D Format) - $100 Money Added!! | |||||||||||
| 6. Pole Weaving (18 - 34) | Entries close for Jackpot Jumping Figure 8 | ||||||||||||
| 7. Pole Weaving (35 & Over) | 21. Jumping Figure 8 (10 & Under) | ||||||||||||
| $ 8. Jackpot Pole Weaving | 22. Jumping Figure 8 (11 - 13) | ||||||||||||
| Entries close for Jackpot Key Race | 23. Jumping Figure 8 (14 - 17) | ||||||||||||
| 9. Key Race (10 & Under) | 24. Jumping Figure 8 (18 - 34) | ||||||||||||
| 10. Key Race (11-13) | 25. Jumping Figure 8 (35 & Over) | ||||||||||||
| 11. Key Race (14-17) | $ | 26. Jackpot Jumping Figure 8 | |||||||||||
| 12. Key Race (18-34) | 27. One Barrel Pennant (17 & Under) | ||||||||||||
| 13. Key Race (35 & Over) | 28. One Barrel Pennant (18 & Over) | ||||||||||||
| $14. Jackpot Key Race |
|
||||||||||||
| Queen's Ride (sign up in office) | 30. Speed Dash (18 & Over) | ||||||||||||
| * | 31. Open Four-in-Line Barrels | ||||||||||||
| Lunch Break / Free Ride | * | 32. Open Ribbon Race | |||||||||||
| Entries close for Jackpot Cloverleaf Barrels | * | 33. Open Rescue Race | |||||||||||
| $ = Horse/Rider combination must also enter a non-payback class in the same event.Payback Barrels 4-D Format | |||||||||||||
| ENTRY FEES: $ 5.00 - Office charge per horse | |||||||||||||
| $ 3.00 - All single events - * $3.00 Entry fee per each person in team events | |||||||||||||
| $15.00 - All Jackpot Classes ($10.00 jack potted) no awards given | |||||||||||||
| AWARDS: 1st - 6th place Ribbons (except Payback classes) 5 HI POINTS - Horse and rider combination | |||||||||||||
| NO TIES FOR HI POINTS-Ties broken by most first places, or highest placing(s) or flip of a coin if placings are the same | |||||||||||||
| Pee Wee (10 & under), Junior (11-13), Intermediate (14-17), Senior (18-34), Senior plus (35 & over) | |||||||||||||
| LNI Photo will be on sight!! (Lundquist Natural Images) www.lniphoto.com | |||||||||||||
| EXHIBITORS MUST SHOW THE ORIGINAL OR A COPY OF A NEGATIVE COGGINS FOR EACH HORSE | |||||||||||||
| For further information call: (651) 206-1590 or go to www.trailriderssaddleclub.org | |||||||||||||
| Day of Show - Washington County Horse Show Entry Booth: (651) 770-8482 | |||||||||||||
| Thank you for participating in our show --- Ride Safe | |||||||||||||



