
| TRAIL RIDERS SADDLE CLUB 4TH OF JULY GAME SHOW | ||||||
| $$$$ MONEY ADDED $$$$ | ||||||
| Washington County Fairgrounds - Lake Elmo, MN | ||||||
| FRIDAY JULY 4TH, 2008 10 A.M. | ||||||
| WSCA JUDGE:Bonnie Peterson | ||||||
| FOOD STAND WSCA RULES ELECTRIC TIMER | ||||||
| A Special Tribute to Miriam Tschida Miriam has been a long time friend and supporter of Trail Riders Saddle Club, WSCA, MN Horse Council, 4-H and many other Clubs and horse organizations. We honor her today for all of her achievements and many years of dedication to the horse world. Please come and join us!! | ||||||
| 1. Egg and Spoon (17 & Under) | * | 16. Four-in-Line Barrels | ||||
| 2. Egg and Spoon (18 & Over) | Entries close for Jackpot Jumping Figure 8 | |||||
| Entries close for Jackpot Pole Weaving | 17. Jumping Figure 8 (10 & Under) | |||||
|
18. Jumping Figure 8 (11 - 13) | |||||
| 4. Pole Weaving (11 - 13) | 19. Jumping Figure 8 (14 - 17) | |||||
| 5. Pole Weaving (14 - 17) | 20. Jumping Figure 8 (18 & Over) | |||||
| 6. Pole Weaving (18 - 34) | $ | 21. Jackpot Jumping Figure 8 | ||||
| 7. Pole Weaving (35 & Over) | Entries close for Jackpot Key | |||||
| $ 8. Jackpot Pole Weaving | 22. Key Race (10 & Under) | |||||
| Entries close for Jackpot Cloverleaf Barrels | 23. Key Race (11-13) | |||||
| 9. Exhibition Barrels ($2.00 at the gate)(no awards) | 24. Key Race (14-17) | |||||
| Classes 10-15 are UBRA Sanctioned | 25. Key Race (18 & Over) | |||||
|
$ | 26. Jackpot Key Race | ||||
| 11. Cloverleaf Barrels (11 - 13) | * | 27. Ribbon Race | ||||
| 12. Cloverleaf Barrels (14 - 17) | * | 28. Rescue Race | ||||
| 13. Cloverleaf Barrels (18 -34) | 29. One Barrel Pennant (17 & Under) | |||||
| 14. Cloverleaf Barrels (35 & Over) | 30. One Barrel Pennant (18 & Over) | |||||
| $ 15. Jackpot Barrels (4-D Format) - Money Added!! | 31. Speed Dash (17 & Under) | |||||
| 32. Speed Dash (18 & Over) | ||||||
| $ = Horse/Rider combination must also enter a non-payback class in the same event Payback Barrels 4-D Format | ||||||
| ENTRY FEES: $ 5.00 - Office charge per horse (All proceeds from office charge will be donated) | ||||||
| $ 3.00 - All single events - * $3.00 Entry fee per each person in team events | ||||||
| $10.00 - All Jackpot Classes ($8.00 jack potted) no awards given | ||||||
| Max. of 1 Hr. for barrel exhibition class. Each ride max. of 45 seconds from the time you enter the ring. | ||||||
| LNI Photo will be on sight!! (Lundquist Natural Images) www.lniphoto.com | ||||||
| AWARDS: 1st - 6th place in each event (except Payback classes) 10 HI POINTS - Horse and rider combination | ||||||
| Pleasure & Game - Pee Wee (10 & under), Junior (11-13), Intermediate (14-17), Senior (18-34), Senior plus (35 & over) | ||||||
| NO TIES FOR HI POINTS-Ties broken by most first places, or highest placing(s) or flip of a coin if placings are the same | ||||||
| EXHIBITORS MUST SHOW THE ORIGINAL OR A COPY OF A NEGATIVE COGGINS FOR EACH HORSE | ||||||
| For further information call: (651) 303-9212 or (651)336-4405 or go to www.trailriderssaddleclub.org | ||||||
| Day of Show - Washington County Horse Show Entry Booth: (651) 770-8482 | ||||||


