2009 July 4th Open Show Bill
| OPEN SHOW & NORM STROHFUS BENEFIT | ||
| Washington County Fairgrounds - Lake Elmo, MN | ||
| SATURDAY JULY 4TH, 2009 8 A.M. | ||
| WSCA JUDGE: Kari Murrel | ||
| CLASS 19 NOT BEFORE 11:00 A.M. WSCA RULES ELECTRIC TIMER | ||
| 1. Showmanship at Halter (17 & Under) | 23. Pole Weaving (14 - 17) | |
| 2. Showmanship at Halter (18 & Over) | 24. Pole Weaving (18 - 34) | |
| 3. Open Bareback Horsemanship | 25. Pole Weaving (35 & Over) | |
| * 4. Open Tandem Bareback | $ 26. Payback Pole Weaving | |
| 5. English Pleasure (13 & Under) | 27. Kay Race (10 & Under) | |
| 6. English Pleasure (14 - 17) | 28. Key Race (11 - 13) | |
| 7. English Pleasure (18 & Over) | 29. Key Race (14 - 17) | |
| 8. English Equitation (13 & Under) | 30. Key Race (18 & Over) | |
| 9. English Equitation (14 - 17) | Entries close for Payback Cloverleaf Barrels | |
| 10. English Equitation (18 & Over) | Exhibition Barrels (Register in office, limited)(no awards) | |
| Exhibition Class (register in office)(no awards) | 31. Cloverleaf Barrels (10 & Under) | |
| 11. Western Horsemanship (10 & Under) | 32. Cloverleaf Barrels (11 - 13) | |
| 12. Western Horsemanship (11 - 13) | 33. Cloverleaf Barrels (14 - 17) | |
| 13. Western Horsemanship (14 - 17) | 34. Cloverleaf Barrels (18 -34) | |
| 14. Western Horsemanship (18 & Over) | 35. Cloverleaf Barrels (35 & Over) | |
| 15. Western Pleasure (10 & Under) | $ 36. Payback Barrels (4-D Format) - $100 added money | |
| 16. Western Pleasure (11 - 13) | 37. Jumping Figure Eight (10 & Under) | |
| 17. Western Pleasure (14 - 17) | 38. Jumping Figure Eight (11 - 13) | |
| 18. Western Pleasure (18 & Over) | 39. Jumping Figure Eight (14 - 17) | |
| Special Norm Strohfus Presentation Queens Ride (sign up in office) | 40. Jumping Figure Eight (18 & Over) | |
| 41. One Barrel Pennant (17 & Under) | ||
| 42. One Barrel Pennant (18 & Over) | ||
| 19. Egg and Spoon (17 & Under) |
|
|
| 20. Egg and Spoon (18 & Over) | 44. Speed Dash (18 & Over) | |
| Entries close for Payback Pole Weaving | * 45. Four-in-Line Barrels | |
| 21. Pole Weaving (10 & Under) | * 46. Ribbon Race | |
| 22. Pole Weaving (11 - 13) | * 47. Rescue Race | |
| $ = Horse/Rider combination must also enter a non-payback class in the same event * Team Event | ||
| ENTRY FEES: $ 5.00 - Office charge per horse (Proceeds to be donated to Kidney Cancer Assoc in honor Norm Strohfus) | ||
| $ 3.00 - All single events - * $3.00 Entry fee per each person in team events | ||
| $10.00 - Payback Classes ($8.00 jack potted) no awards given Payback Barrels 4-D Format | ||
| Exhibition Barrels - Register in office, limited. Each ride max. of 45 seconds from the time you enter the ring. | ||
| LNI Photo will be on sight!! (Lundquist Natural Images) www.lniphoto.com | ||
| AWARDS: 1st - 6th place in each event (except Payback classes) 10 HI POINTS - Horse and rider combination | ||
| Pleasure & Game - Pee Wee (10 & under), Junior (11-13), Intermediate (14-17), Senior (18-34), Senior plus (35 & over) | ||
| NO TIES FOR HI POINT-Ties broken by most first places, or highest placing(s) or flip of a coin | ||
| EXHIBITORS MUST SHOW THE ORIGINAL OR A COPY OF A NEGATIVE COGGINS FOR EACH HORSE | ||
| For further information call: (651) 206-1590 or (651)707-7583 | ||
| or go to Trail Riders web site: www.trailriderssaddleclub.org | ||
| Day of Show - Washington County Horse Show Entry Booth: (651) 770-8482 | ||


